| The account person | Credit - Date | Amount | |
|---|---|---|---|
| Noland, Thomas | Contra Cr |
||
| Binns, John A. | Contra Cr |
||
| Awbrey, William | Contra Cr |
||
| Hough, Liddia | Contra Cr |
||
| French, George | Contra Cr |
| The account person | Debit - Date | Amount | |
|---|---|---|---|
| Noland, Thomas | Dr Thos Noland |
||
| Noland, Thomas | 1791/11/14 | To fee for drawing Deed of Emancepation |
|
| Binns, John A. | Dr Jno A. Binns |
||
| Binns, John A. | 1791/11/14 | To Fee ads Thos Lewis Chanry |
Dollars: 12 Cents: 0 |
| Awbrey, William | Dr Wm Awbrey |
||
| Awbrey, William | 1791/11/14 | To fee vs Thos Awbrey Ejt 12/. |
|
| Hough, Liddia | Dr Liddia Hough |
||
| Hough, Liddia | 1791/11/14 | To fee ads Titus Bennet Case |
Dollars: 15 |
| French, George | Dr Geo French |
||
| French, George | 1791 | ||
| French, George | 11/14 | To fee ads Isaac Cowgill |